NY, NJ, and PA Top 10 Lender Comparison By Amount
FY 2010 (10/1/09 – 3/31/10)
| Rank | Amount |
| 1 | JP Morgan Chase Bank | $26,593,800 | |
| 2 |
|
BNB Bank, National Asociation | 25,562,000 |
| 3 | Newbank | 19,990,000 | |
| 4 | Bankasiana | 17,420,000 | |
| 5 | Community National Bank | 8,415,000 | |
| 6 | Newtek Small Busssiness Finance Inc. | 8,089,800 | |
| 7 | Indus American Bank | 7,077,500 | |
| 8 | Manufactures & Traders TR Co. | 6,704,700 | |
| 9 | Royal Asian Bank | 6,000,000 | |
| 10 | TD Bank, National Association | 5,409,500 |
| Rank | Amount |
|
|
| 1 | NJ Business Development | $26,254,000 | |
| 2 |
|
BNB Bank, National Association | 26,153,500 |
| 3 | TD Bank, National Association | 24,779,500 | |
| 4 | Indus American Bank | 16,475,000 | |
| 5 | PNC Bank | 15,589,600 | |
| 6 | Metro Bank | 14,767,000 | |
| 7 | The Provident Bank | 13,932,900 | |
| 8 | Wells Fargo Bank National Association | 11,219,900 | |
| 9 | Trenton Business Assistant | 11,181,000 | |
| 10 | Bankasiana | 10,991,000 |
|
|
| Rank | Amount |
|
|
| 1 | Parke Bank | $15,980,900 | |
| 2 | Eagle National Bank | 14,968,000 | |
| 3 | Susquehanna Bank | 14,961,300 | |
| 4 | Metro Bank | 11,936,400 | |
| 5 | Continental Bank | 11,800,000 | |
| 6 | Manufacturers & Traders TR Co. | 8,960,200 | |
| 7 |
|
BNB Bank, National Association | 8,790,000 |
| 8 | Live Oak Banking Co. | 8,775,000 | |
| 9 | Milestone Bank | 8,686,000 | |
| 10 | Penn Liberty Bank | 6,057,000 |