
| Rank | Amount |
| 1 | JP Morgan Chase Bank | $62,894,400 | |
| 2 |
|
BNB Bank | 24,929,000 |
| 3 | TD Bank (Formally Commerce Bank) | 21,486,500 | |
| 4 | CIT Small Business Lending | 19,919,500 | |
| 5 | NewBank | 18,795,000 | |
| 6 | Banco Popular | 13,357,600 | |
| 7 | Bank Of America | 11,471,900 | |
| 8 | M & T Trust | 11,193,000 | |
| 9 | Wachovia SBA Lending | 9,629,500 | |
| 10 | Flushing Savings Bank | 8,749,000 |
| Rank | Amount |
|
|
| 1 | TD Bank (Formally Commerce Bank) | $55,813,000 | |
| 2 |
|
BNB Bank | 40,191,000 |
| 3 | PNC Bank | 16,413,600 | |
| 4 | Wachovia Bank | 13,225,600 | |
| 5 | Susquehanna Bank | 13,146,000 | |
| 6 | Banco Popular North America | 12,628,500 | |
| 7 | CIT Small Business Lending | 12,191,200 | |
| 8 | Trenton Business Assistant Corp | 12,111,000 | |
| 9 | Unity Bank | 11,252,000 | |
| 10 | 1st Constitution Bank | 10,315,000 |
|
|
| Rank | Amount |
|
|
| 1 | PNC Bank | $25,027,700 | |
| 2 | Wachovia Bank | 17,001,500 | |
| 3 | TD Bank (Formally Commerce Bank) | 16,154,500 | |
| 4 |
|
BNB Bank | 15,161,000 |
| 5 | M&T Trust Company | 14,527,900 | |
| 6 | CIT Small Business Lending | 13,667,900 | |
| 7 | Preferred Capital Bidco, Inc | 13,268,600 | |
| 8 | Susquehanna Bank | 12,050,400 | |
| 9 | National Penn Bank | 11,355,000 | |
| 10 | Unity Bank | 7,537,000 |