
| Rank | Amount |
| 1 | Bank of America | $51,909,300 | |
| 2 | JP Morgan Chase | 51,572.600 | |
| 3 | HSBC Bank | 44,270,600 | |
| 4 | Commerce Bank | 30,319,700 | |
| 5 | CIT Small Business Lending | 26,092,000 | |
| 6 |
|
BNB Bank | 25,841,000 |
| 7 | Nara Bank | 21,715,500 | |
| 8 | Unity Bank | 21,114,500 | |
| 9 | Flushing Savings Bank | 20,644,100 | |
| 10 | PNC Bank | 17,707,100 |
| Rank | Amount |
|
|
| 1 | Commerce Bank | $108,414,100 | |
| 2 | PNC Bank | 66,970,200 | |
| 3 | NJ Business Finance | 52,377,000 | |
| 4 |
|
BNB Bank | 45,166,000 |
| 5 | Bank Of Amercica | 27,314,200 | |
| 6 | CIT Small Business Lending | 25,787,900 | |
| 7 | Unity Bank | 21,114,500 | |
| 8 | Sun National Bank | 20,792,000 | |
| 9 | Banco Popular | 19,650,700 | |
| 10 | Valley National Bank | 17,661,800 |
|
|
| Rank | Amount |
|
|
| 1 | PNC Bank | $65,740,200 | |
| 2 | Citizens Bank | 31,449,600 | |
| 3 | Commerce Bank | 25,908,100 | |
| 4 | National Penn Bank | 17,753,500 | |
| 5 | M & T Trust | 17,629,300 | |
| 6 | Unity Bank | 16,993,000 | |
| 7 | CIT Small Business Lending | 15,955,000 | |
| 8 | Susquehanna Bank PA | 10,003,700 | |
| 9 | Sovereign Bank | 9,466,600 | |
| 10 |
|
BNB Bank | 6,683,000 |