
| Rank | Amount |
| 1 | JP Morgan Chase Bank | $80,147,600 | |
| 2 | Bank of America | 38,431,200 | |
| 3 |
|
BNB Bank | 36,280,000 |
| 4 | Commerce Bank | 29,248,500 | |
| 5 | Citi Bank | 22,345,800 | |
| 6 | Banco Popular | 19,467,200 | |
| 7 | Flushing Savings Bank | 15,636,000 | |
| 8 | Nara Bank | 13,482,000 | |
| 9 | Home Loan Investment Bank | 13,275,000 | |
| 10 | M & T Trust | 12,864,000 |
| Rank | Amount |
|
|
| 1 | Commerce Bank | $90,128,400 | |
| 2 | PNC Bank | 43,504,900 | |
| 3 |
|
BNB Bank | 39,393,000 |
| 4 | Unity Bank | 30,176,000 | |
| 5 | Sun National Bank | 21,926,600 | |
| 6 | Bank of America | 18,060,300 | |
| 7 | The Bank | 14,886,400 | |
| 8 | Banco Popular | 14,667,900 | |
| 9 | Wachovia Bank | 14,317,800 | |
| 10 | JP Morgan Chase Bank | 13,213,200 |
|
|
| Rank | Amount |
|
|
| 1 | PNC Bank | $39,246,500 | |
| 2 |
|
BNB Bank | 22,563,000 |
| 3 | National Penn Bank | 18,338,500 | |
| 4 | M&T Trust Company | 18,333,300 | |
| 5 | Commerce Bank | 18,296,300 | |
| 6 | Wachovia Bank | 15,495,400 | |
| 7 | Citizens Bank | 14,409,300 | |
| 8 | Preferred Capital | 12,109,500 | |
| 9 | CIT Small Business Lending | 9,476,500 | |
| 10 | Susquehanna Bank | 6,009,800 |