NY, NJ, and PA Top 10 Lender Comparison By Amount
FY 2008 (10/1/07 – 9/30/08)
| Rank | Amount |
| 1 | JP Morgan Chase Bank | $66,132,200 | |
| 2 | CIT Small Business Lending | 27,560,000 | |
| 3 | TD Bank (Formally Commerce Bank) | 26,771,500 | |
| 4 |
|
BNB Bank | 25,774,000 |
| 5 | NewBank | 22,645,000 | |
| 6 | Banco Popular | 15,372,000 | |
| 7 | Home Loan Investment Bank | 13,884,000 | |
| 8 | M & T Trust | 12,443,000 | |
| 9 | Bank Of America | 11,596,900 | |
| 10 | Wachovia SBA Lending | 11,419,500 |
| Rank | Amount |
|
|
| 1 | TD Bank (Formally Commerce Bank) | $74,497,500 | |
| 2 | NJ Business Finance Corp | 49,543,000 | |
| 3 |
|
BNB Bank | 42,261,000 |
| 4 | PNC Bank | 17,661,600 | |
| 5 | Sun National Bank | 17,103,100 | |
| 6 | Wachovia Bank | 15,357,600 | |
| 7 | CIT Small Business Lending | 14,958,200 | |
| 8 | Valley National | 14,729,500 | |
| 9 | Banco Popular North America | 14,305,800 | |
| 10 | Susquehanna Bank | 13,286,000 |
|
|
| Rank | Amount |
|
|
| 1 | PNC Bank | $25,331,900 | |
| 2 | Preferred Capital Bidco, Inc | 19,446,600 | |
| 3 | TD Bank (Formally Commerce Bank) | 19,307,500 | |
| 4 | Wachovia Bank | 17,698,200 | |
| 5 | M&T Trust Company | 16,910,400 | |
| 6 |
|
BNB Bank | 16,425,000 |
| 7 | Susquehanna Bank | 16,176,900 | |
| 8 | CIT Small Business Lending | 13,667,900 | |
| 9 | National Penn Bank | 12,347,000 | |
| 10 | Unity Bank | 9,631,000 |