NY, NJ, and PA Top 10 Lender Comparison By Amount
FY 2009 (10/1/08 – 9/30/09)
| Rank | Amount |
|
|
|
| 1 |
|
BNB Bank, National Association | $ 13,467,000 |
| 2 | New York Business Development Corporation | 10,545,000 | |
| 3 | Newbank | 8,165,000 | |
| 4 | PNC Bank, National Association | 7,106,300 | |
| 5 | TD Bank, National Association | 6,445,000 | |
| 6 | BankAsiana | 6,440,000 | |
| 7 | Home Loan Investment Bank, F.S.B | 5,124,200 | |
| 8 | JPMorgan Chase Bank, National Association | 4,950,800 | |
| 9 | Community National Bank | 3,200,000 | |
| 10 | Nara Bank | 3,170,000 |
|
|
| Rank | Amount |
|
|
| 1 | TD Bank, National Association | $ 38,299,800 | |
| 2 |
|
BNB Bank, National Association | 22,767,000 |
| 3 | New Jersey Business Finance Corp | 13,188,000 | |
| 4 | Central Jersey Bank | 12,765,000 | |
| 5 | Trenton Business Assistance Corp | 7,765,000 | |
| 6 | PNC Bank | 7,718,600 | |
| 7 | BankAsiana | 6,210,000 | |
| 8 | Live Oak Banking Company | 5,850,000 | |
| 9 | Wachovia Bank | 5,495,600 | |
| 10 | 1st Constitution Bank | 4,380,000 |
|
|
| Rank | Amount |
|
|
| 1 | TD Bank, National Association | $10,167,500 | |
| 2 | Susquehanna Bank | 7,673,500 | |
| 3 | CIT Small Business Lending | 6,517,000 | |
| 4 | Manufactures & Traders Trust Co. | 4,334,100 | |
| 5 | Preferred Capital Bidco, Inc. | 3,928,000 | |
| 6 | PNC Bank | 3,254,000 | |
| 7 | Sovereign Bank | 3,109,900 | |
| 8 | Continental Bank | 2,955,000 | |
| 9 | Fulton Bank | 2,900,000 | |
| 10 |
|
BNB Bank, National Association | 2,641,000 |