NY, NJ, and PA Top 10 Lender Comparison By Amount
FY 2010 (10/1/09 – 9/30/10)
| Rank | Amount |
|
|
|
| 1 | JP Morgan Chase Bank | $58,969,300 | |
| 2 |
|
BNB Bank, National Asociation | 40,385,000 |
| 3 | Newbank | 31,050,000 | |
| 4 | Bankasiana | 19,450,000 | |
| 5 | Community National Bank | 18,077,500 | |
| 6 | TD Bank, National Association | 17,724,700 | |
| 7 | Manufactures & Traders TR Co. | 14,702,700 | |
| 8 | New York Business Development Corp | 13,344,500 | |
| 9 | Indus American Bank | 11,352,500 | |
| 10 | Nara Bank | 11,250,000 |
|
|
| Rank | Amount |
|
|
| 1 | NJ Business Development | $47,804,000 | |
| 2 | TD Bank, National Association | 41,704,300 | |
| 3 | Metro Bank | 40,880,500 | |
| 4 |
|
BNB Bank | 38,821,500 |
| 5 | PNC Bank | 23,839,900 | |
| 6 | Trenton Business Association Corp | 21,707,000 | |
| 7 | Wells Fargo Bank | 19,061,800 | |
| 8 | Indus American Bank | 18,817,000 | |
| 9 | The Providanct Bank | 17,307,900 | |
| 10 | Across Nations Pioneers, INC | 14,328,000 |
|
|
| Rank | Amount |
|
|
| 1 | Eagle National Bankk | $25,918,000 | |
| 2 | Parke Bank | 24,302,900 | |
| 3 | Susquehanna Bank | 18,441,000 | |
| 4 | Metro Bank | 18,377,600 | |
| 5 | Manufactures & Trust | 16,483,600 | |
| 6 | Milestone Bank | 16,084,000 | |
| 7 | Continental Bank | 15,905,000 | |
| 8 |
|
BNB Bank | 11,425,000 |
| 9 | Penn Liberty Bank | 8,877,000 | |
| 10 | TD Bank | 8,319,000 |
| Rank | Amount |
|
|
| 1 | Peoples United Bank | $15,483,800 | |
| 2 | Webster Bank NA | 10,745,400 | |
| 3 | Wells Fargo Bank NA | 8,176,700 | |
| 4 |
|
BNB Bank | 6,218,000 |
| 5 | New Alliance Bank | 6,096,200 | |
| 6 | Union Savings Bank | 5,825,000 | |
| 7 | Fairfield County Bank | 5,797,800 | |
| 8 | Farmington Bank | 5,028,500 | |
| 9 | New England Bank | 4,659,600 | |
| 10 | Newteck Small Business Finance | 4,562,300 |